Cove Development
The Cove is a thoughtfully designed neighborhood on Eau Claire's west side.
This new neighborhood offers a peaceful suburban feel with the convenience of being just minutes from shopping, schools, parks, and restaurants. It's the ideal setting for those looking to build a home in a quiet, well-planned community.
- Prime location on Eau Claire's west side
- Quick access to Highway 12, schools, shopping, and dining
- Lots prepared for quick build-ready development and efficient utility services
- Community vision that supports sustainability, value, and long-term appeal
At The Cove, homeowners can create spaces that reflect their lifestyle, from young families and first-time buyers to those looking to downsize. The development combines convenience, community, and comfort-all in one prime location.
Start building your future today. Contact us to explore available lots and floorplans.
Available Lots
Discover your opportunity to live in a thoughtfully planned community featuring spacious ½-acre single-family lots, designed to provide room to grow, breathe, and build the lifestyle you want. These lots are not individually for sale, ensuring consistent quality and a cohesive neighborhood aesthetic. Instead, Solutions for Affordable Homes, the trusted builder and developer, handles the entire process. Enjoy the benefits of a larger lot, custom design options, and a professionally developed community—all made simple, seamless, and attainable.
- Lot 16 3 Bed, 2 Bath, 1,083 sqft
- Lot 17 3 Bed, 2 Bath, 1,083 sqft
- Lot 18 2 Bed, 1 Bath, 540 sqft
- Lot 19 2 Bed, 1 Bath, 540 sqft
- Lot 20 2 Bed, 1 Bath, 540 sqft
- Lot 21 2 Bed, 1 Bath, 540 sqft
- Lot 22 2 Bed, 1 Bath, 540 sqft
- Lot 23 2 Bed, 2 Bath, 903 sqft
- Lot 24 2 Bed, 2 Bath, 903 sqft
- Lot 25 2 Bed, 2 Bath, 903 sqft
- Lot 26 2 Bed, 1 Bath, 540 sqft
- Lot 27 2 Bed, 1 Bath, 540 sqft
- Lot 28 2 Bed, 2 Bath, 903 sqft
- Lot 29 2 Bed, 2 Bath, 903 sqft
- Lot 30 2 Bed, 2 Bath, 903 sqft
- Lot 31 3 Bed, 2 Bath, 1,083 sqft
- Lot 32 2 Bed, 2 Bath, 903 sqft
- Lot 33 3 Bed, 2 Bath, 1,083 sqft
- Lot 34 3 Bed, 2 Bath, 1,083 sqft
- Lot 35 2 Bed, 2 Bath, 903 sqft
- Lot 36 3 Bed, 2 Bath, 1,083 sqft
- Lot 37 2 Bed, 2 Bath, 903 sqft
- Lot 38 3 Bed, 2 Bath, 1,083 sqft
- Lot 39 3 Bed, 2 Bath, 1,083 sqft
- Lot 40 3 Bed, 2 Bath, 1,083 sqft
- Lot 44 2 Bed, 2 Bath, 903 sqft
- Lot 45 2 Bed, 2 Bath, 903 sqft
- Lot 46 2 Bed, 2 Bath, 903 sqft
- Lot 47 2 Bed, 2 Bath, 903 sqft
- Lot 48 2 Bed, 2 Bath, 903 sqft
- Lot 49 2 Bed, 2 Bath, 903 sqft
- Lot 50 2 Bed, 2 Bath, 903 sqft
- Lot 51 3 Bed, 2 Bath, 1,083 sqft
- Lot 52 3 Bed, 2 Bath, 1,083 sqft
- Lot 53 3 Bed, 2 Bath, 1,083 sqft
- Lot 54 3 Bed, 2 Bath, 1,083 sqft
- Lot 55 3 Bed, 2 Bath, 1,083 sqft
- Lot 56 3 Bed, 2 Bath, 1,083 sqft
- Lot 57 3 Bed, 2 Bath, 1,083 sqft
- Lot 58 3 Bed, 2 Bath, 1,083 sqft
- Lot 60 3 Bed, 2 Bath, 1,083 sqft
- Lot 65 3 Bed, 2 Bath, 1,083 sqft
- Lot 66 3 Bed, 2 Bath, 1,083 sqft
- Lot 67 2 Bed, 1 Bath, 540 sqft
- Lot 68 2 Bed, 2 Bath, 903 sqft
- Lot 69 2 Bed, 2 Bath, 903 sqft
- Lot 70 2 Bed, 2 Bath, 903 sqft
- Lot 71 2 Bed, 2 Bath, 903 sqft
- Lot 72 2 Bed, 2 Bath, 903 sqft
- Lot 73 2 Bed, 2 Bath, 903 sqft
- Lot 74 2 Bed, 2 Bath, 903 sqft
- Lot 75 2 Bed, 2 Bath, 903 sqft
- Lot 76 2 Bed, 2 Bath, 903 sqft
- Lot 77 2 Bed, 2 Bath, 903 sqft
- Lot 78 2 Bed, 2 Bath, 903 sqft
- Lot 79 2 Bed, 2 Bath, 903 sqft
- Lot 80 2 Bed, 2 Bath, 903 sqft
- Lot 81 2 Bed, 2 Bath, 903 sqft
- Lot 82 2 Bed, 2 Bath, 903 sqft
- Lot 83 2 Bed, 2 Bath, 903 sqft
- Lot 84 2 Bed, 2 Bath, 903 sqft
- Lot 85 2 Bed, 2 Bath, 903 sqft
- Lot 86 2 Bed, 2 Bath, 903 sqft
- Lot 87 2 Bed, 2 Bath, 903 sqft
